Premium starts at

-
Gender
-
Date of Birth
35 years
-
Minimum monthly investment is
4,000
Policy term -
Annualized and Averaged (since inception) 8.22% - 14.55%Low Risk Fund**High Risk Fund(Details as on . Past performance is not indicative of future performance.)



CONSISTENT FUND PERFORMANCE
Fund & Benchmark Details | Type of fund | Latest NAV (in Rs.) |
Returns (p.a.) | Returns (p.a.) | Inception Date | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 4 Year | 5 Year | Since Inception | |||||
Maximiser V | Equity | 20.8626 | 17.27% | 0.61% | 14.87% | 15.08% | 14.07% | 13.88% | August 29, 2011 | |
Benchmark Returns: S & P BSE 100 | -- | -- | 15.29% | -0.40% | 13.30% | 12.58% | 11.15% | 11.10% | -- | |
Multi Cap Growth Fund | Equity | 20.8626 | 17.27% | 5.20% | 14.87% | 17.35% | 14.07% | 13.88% | August 29, 2011 | |
Benchmark Returns: NIFTY 500 | -- | -- | 16.26% | 1.47% | 16.14% | 14.54% | 12.55% | 8.23% | -- | |
Opportunities Fund | Equity | 20.8626 | 17.27% | 3.22% | 14.87% | 15.71% | 14.07% | 10.07% | August 29, 2011 | |
Benchmark Returns: BSE 200 | -- | -- | 15.84% | 0.82% | 15.11% | 13.70% | 12.01% | 8.02% | -- | |
Bluechip Fund | Equity | 20.8626 | 17.27% | 1.70% | 14.87% | 13.32% | 14.07% | 7.83% | August 29, 2011 | |
Benchmark Returns: NIFTY 50 | -- | -- | 13.08% | -1.41% | 12.01% | 11.75% | 10.48% | 7.50% | -- | |
Maximize India Fund | Equity | 20.8626 | 17.27% | NA | 14.87% | NA | 14.07% | -0.67% | August 29, 2011 | |
Benchmark Returns: NIFTY 500 | -- | -- | 17.37% | NA | NA | NA | NA | 2.32% | -- | |
Multi Cap Balanced Fund | Equity | 20.8626 | 17.27% | 5.98% | 14.87% | 14.04% | 14.07% | 9.70% | August 29, 2011 | |
Benchmark Returns: 55% NIFTY 500 & 45% CRISIL Composite Bond Fund Index |
-- | -- | 15.38% | 5.72% | 14.59% | 12.45% | 11.59% | 8.72% | -- | |
Income Fund | Equity | 20.8626 | 17.27% | 9.34% | 14.87% | 9.37% | 14.07% | 8.73% | August 29, 2011 | |
Benchmark Returns: CRISIL Composite Bond Fund Index |
-- | -- | 13.65% | 10.45% | 12.08% | 9.28% | 9.77% | 8.59% | -- | |
Money Market Fund | Equity | 20.8626 | 17.27% | 7.75% | 14.87% | 8.36% | 14.07% | 8.24% | August 29, 2011 | |
Benchmark Returns: CRISIL Liquid Fund Index | -- | -- | 7.46% | 7.75% | 8.24% | 8.43% | 8.44% | 7.86% | -- |
4 reasons why people choose this plan
-
Your child’s education is Secure##
In case of an unfortunate event, your nominee gets a lump sum amount immediately and we pay future premiums on your behalf so that the policy continues uninterrupted.
-
EASY ACCESS TO MONEY
You can withdraw up to 20% of your fund value^^ after the 5th policy year, while ensuring that your end goal of securing your child’s education remains on track.
-
ADDITIONAL UNITS AT ZERO COST
Get additional units added to your investment in the form of Loyalty Additions^ and Wealth Boosters+ at no extra charge so that your continues to grow.
-
Tax benefits
When you invest in a child education insurance plan, you not only get tax benefits u/s 80C, but the amount that you get on maturity is also exempt from tax u/s 10(10D)#.