Details of GST Registration Numbers for ICICI Prudential Life Insurance Company Limited:
| # | State | GSTIN |
|---|---|---|
| 1 | Andhra Pradesh | 37AAACI7351P1Z2 |
| 2 | Arunachal Pradesh | 12AAACI7351P1ZE |
| 3 | Assam | 18AAACI7351P1Z2 |
| 4 | Bihar | 10AAACI7351P1ZI |
| 5 | Chandigarh | 04AAACI7351P1ZB |
| 6 | Chattisgarh | 22AAACI7351P1ZD |
| 7 | Delhi | 07AAACI7351P1Z5 |
| 8 | Goa | 30AAACI7351P1ZG |
| 9 | Gujrat | 24AAACI7351P1Z9 |
| 10 | Haryana | 06AAACI7351P1Z7 |
| 11 | Himachal Pradesh | 02AAACI7351P1ZF |
| 12 | Jammu & Kashmir | 01AAACI7351P1ZH |
| 13 | Jharkhand | 20AAACI7351P1ZH |
| 14 | Karnataka | 29AAACI7351P1ZZ |
| 15 | Kerala | 32AAACI7351P1ZC |
| 16 | Madhya Pradesh | 23AAACI7351P1ZB |
| 17 | Maharashtra | 27AAACI7351P1Z3 |
| 18 | Manipur | 14AAACI7351P1ZA |
| 19 | Meghalaya | 17AAACI7351P1Z4 |
| 20 | Mizoram | 15AAACI7351P1Z8 |
| 21 | Nagaland | 13AAACI7351P1ZC |
| 22 | Orissa | 21AAACI7351P1ZF |
| 23 | Punjab | 03AAACI7351P1ZD |
| 24 | Pondicherry | 34AAACI7351P2Z7 |
| 25 | Rajasthan | 08AAACI7351P1Z3 |
| 26 | Sikkim | 11AAACI7351P1ZG |
| 27 | Tamil Nadu | 33AAACI7351P1ZA |
| 28 | Telangana | 36AAACI7351P1Z4 |
| 29 | Tripura | 16AAACI7351P1Z6 |
| 30 | Uttar Pradesh | 09AAACI7351P1Z1 |
| 31 | Uttrakhand | 05AAACI7351P1Z9 |
| 32 | West Bengal | 19AAACI7351P1Z0 |
Comp/doc/Jan/2018/0794.