Below policies are participating policies in which the insurance company allows you to participate in policy profits in the form of bonuses. Depending on the policy chosen by policyholder, the following bonuses may be applicable i.e. 1. Reversionary bonus 2. Cash bonus and 3. Terminal bonus
REVERSIONARY BONUS
Reversionary Bonus is the bonus declared every year as a percentage of (Guaranteed Maturity Benefit*/Sum Assured#/Benefit Sum Assured^ + sum of all earlier declared Revisionary Bonuses). It is payable on death of the life assured or maturity of the policy. Below policies are applicable for reversionary bonus :
Show More
Show Less
Reversionary Bonus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Savings Suraksha (Limited Pay) (UIN: 105N135V01, 105N135V02) |
2.50% | 2.50% | 2.75% | 2.75% | 3.00% | 3.00% | 3.00% | 3.00% | 3.25% | 3.50% | 3.50% |
Savings Suraksha (Regular Pay) (UIN: 105N135V01, 105N135V02) |
1.50% | 1.50% | 1.50% | 1.50% | 1.75% | 1.75% | 1.75% | 1.75% | 2.00% | 2.25% | 2.25% |
Future Perfect | 2.50% | 2.50% | 2.50% | 2.25% | 2.25% | 2.25% | 2.25% | 2.00% | - | - | - |
Sukh Samruddhi Lump sum(Limited Pay) | 2.50% | 2.50% | - | - | - | - | - | - | - | - | - |
Sukh Samruddhi Lump Sum(Regular Pay) | 1.50% | 1.50% | - | - | - | - | - | - | - | - | - |
Sukh Samruddhi Income (Limited Pay) | 1.50% | 1.50% | - | - | - | - | - | - | - | - | - |
ICICI Pru Savings Suraksha(105N135V03)
FY | Policy term | 2024 |
---|---|---|
Limited Pay | ||
10-15 | 1.80% | |
16-20 | 2.00% | |
21-25 | 2.40% | |
26-30 | 2.70% | |
Regular Pay | ||
10-15 | 1.20% | |
16-20 | 1.20% | |
21-25 | 1.40% | |
26-30 | 1.60% |
ICICI Pru Lakshya Wealth$
Show More
Show Less
FY | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Premium Payment Term | Policy Term | |||||
5 | 12 | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
5 | 15 | 3.4% | 3.4% | 3.4% | 3.4% | 3.4% |
5 | 20 | 4.7% | 4.7% | 4.7% | 4.7% | 4.7% |
5 | 25 | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% |
5 | 30 | 7.2% | 7.2% | 7.2% | 7.2% | 7.2% |
7 | 12 | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% |
7 | 15 | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% |
7 | 20 | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
7 | 25 | 5.1% | 5.1% | 5.1% | 5.1% | 5.1% |
7 | 30 | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% |
10 | 15 | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
10 | 20 | 3.2% | 3.2% | 3.2% | 3.2% | 3.2% |
10 | 25 | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% |
10 | 30 | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% |
12 | 15 | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% |
12 | 20 | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% |
12 | 25 | 4.1% | 4.1% | 4.1% | 4.1% | 4.1% |
12 | 30 | 5.3% | 5.3% | 5.3% | 5.3% | 5.3% |
Show More
Show Less
Reversionary Bonus | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
ICICI Pru Forever Life (SP) (Par Pension) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ICICI Pru Forever Life (RP) (Par Pension) | 3.50% | 3.50% | 3.50% | 3.50% | 3.25% | 3.00% | 2.75% | 2.75% | 2.75% | 3.00% | 2.75% | 2.75% | 2.75% | 3.00% | 2.75% | 2.50% | 3.00% | 3.25% | |
ICICI Pru Smart Kid~ (Par Life) | 3.00% | 3.00% | 3.00% | 3.00% | 2.75% | 2.50% | 2.25% | 2.00% | 2.00% | 2.25% | 2.50% | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% | 2.25% | 3.00% | 3.25% |
ICICI Pru Save 'n' Protect~ (Par Life) | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.25% | 2.50% | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% | 2.25% | 3.00% | 3.25% | |
ICICI Pru Cash Bak~ (Par Life) | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.00% | 2.00% | 2.00% | 2.25% | 2.50% | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% | 2.25% | 3.00% | 3.25% | |
Anmol Bachat (RP) Series I | - | - | - | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 1.15% | 1.40% | - | - | - | - | - | - | - | - | |
Anmol Bachat (RP) Series II | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | - | - | - | - | - | - | - | - | - | - | |
Anmol Bachat (SP) Series II | 1.40% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lakshya Lifelong Income$ | 2.00% | 2.00% | 2.00% | 1.00% | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cash Advantage | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.75% | 4.75% | 4.75% | 5.00% | 5.25% | - | - | - | - | - | - | - | - | |
One time Bonus (addition to Reversionary bonus) | |||||||||||||||||||
One time Bonus (Par pension) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25% | - | - | - | |
One time Bonus (Par Life) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.50% | - | - | - |
$Reversionary bonus is declared on a Simple Interest basis as a percentage of the Sum Assured.
*GMB stands for Guaranteed Maturity Benefit which will set at policy inception and will depend on policy term, premium, premium payment term, Sum Assured and gender.
# Sum Assured on Maturity is equal to your total premiums paid throughout the policy term.
^ Benefit Sum Assured is declared for ICICI Pru Sukh Samruddhi, which is based on policy term, premium payment term, premium, age and gender.
~Bonus is applicable on Sum assured + Vested Guaranteed Additions + Vested Reversionary bonus
REVERSIONARY BONUS FOR WHOLE LIFE POLICIES:
Whole Life Policies are insurance plans for which your Life Cover lasts for your entire lifetime. Revisionary Bonuses for these policies are declared regularly and are paid at the time of death claim. For the policies mentioned below, the Reversionary bonus is declared on a Simple Interest basis as a percentage of the Sum Assured.
POLICY NAME: ICICI PRU WHOLE LIFE
Show More
Show Less
Premium Payment Term | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to 15 years | 3.25% | 3.25% | 3.25% | 3.25% | 3.00% | 3.00% | 3.00% | 3.00% | 3.25% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
16 to 20 years | 3.65% | 3.65% | 3.65% | 3.65% | 3.40% | 3.40% | 3.40% | 3.40% | 3.65% | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% |
21 to 25 years | 4.45% | 4.45% | 4.45% | 4.45% | 4.20% | 4.20% | 4.20% | 4.20% | 4.45% | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% |
26 years and above | 4.85% | 4.85% | 4.85% | 4.85% | 4.60% | 4.60% | 4.60% | 4.60% | 4.85% | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% |
POLICY NAME: ICICI PRU FUTURE SECURE
Show More
Show Less
Policy Term | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to 15 years | 3.35% | 3.35% | 3.35% | 3.35% | 3.10% | 3.10% | 3.10% | 3.10% | 3.35% | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% |
16 years and above | 3.75% | 3.75% | 3.75% | 3.75% | 3.50% | 3.50% | 3.50% | 3.50% | 3.75% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
CASH BONUS
Cash Bonus is the bonus declared every year as a percentage of annualized premium. It is payable basis the chosen income frequency. Below policy is applicable for Cash bonus:
ICICI Pru Gold
For ICICI Pru Gold, the Cash Bonus is declared as a percentage of annualized Premium.
Cash Bonus Rates for Immediate Income plan(For FY23 and FY24) | ||||||||
---|---|---|---|---|---|---|---|---|
Age At Entry/Premium Payment Term | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Up to 25 years | 14.00% | 16.50% | 18.50% | 20.50% | 20.75% | 22.50% | 23.75% | 25.50% |
26 to 30 years | 14.00% | 16.50% | 18.50% | 20.50% | 21.00% | 23.00% | 24.50% | 26.00% |
31 to 35 years | 14.00% | 16.50% | 18.50% | 20.75% | 21.75% | 23.75% | 25.00% | 27.00% |
36 to 40 years | 14.00% | 16.25% | 18.50% | 20.75% | 22.00% | 24.00% | 25.00% | 27.00% |
41 to 45 years | 13.00% | 15.50% | 18.00% | 20.00% | 22.25% | 24.00% | 25.00% | 26.50% |
46 to 50 years | 12.00% | 14.75% | 17.50% | 20.00% | 23.00% | 25.50% | 26.00% | 26.50% |
51 to 55 years | NA | 12.50% | 16.75% | 19.00% | 21.75% | 25.00% | 24.75% | 24.50% |
56 to 60 years | NA | NA | 14.25% | 17.00% | 20.25% | 23.50% | 23.50% | 22.50% |
Cash Bonus Rates for Immediate Income with Booster plan(For FY23 and FY24) | ||||||||
---|---|---|---|---|---|---|---|---|
Age At Entry/Premium Payment Term | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Up to 25 years | NA | 16.50% | 18.50% | 20.50% | 20.75% | 22.50% | 23.75% | 25.50% |
26 to 30 years | NA | 16.50% | 18.50% | 20.50% | 21.00% | 23.00% | 24.50% | 26.00% |
31 to 35 years | NA | 16.50% | 18.50% | 20.75% | 21.75% | 23.75% | 25.00% | 27.00% |
36 to 40 years | NA | 16.25% | 18.50% | 20.75% | 22.00% | 24.00% | 25.00% | 27.00% |
41 to 45 years | NA | 15.50% | 18.00% | 20.00% | 22.25% | 24.00% | 25.00% | 26.50% |
46 to 50 years | NA | 14.75% | 17.50% | 20.00% | 23.00% | 25.50% | 26.00% | 26.50% |
51 to 55 years | NA | NA | 16.75% | 19.00% | 21.75% | 25.00% | 24.75% | 24.50% |
56 to 60 years | NA | NA | NA | 17.00% | 20.25% | 23.50% | 23.50% | 22.50% |
Cash Bonus Rates for Deferred Income plan (For FY23 and FY24) | ||||||||
---|---|---|---|---|---|---|---|---|
Deferred by 1 Year | ||||||||
Age At Entry/Premium Payment Term | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Up to 25 years | NA | NA | 20.25% | 22.50% | 22.75% | 24.75% | 26.00% | 27.75% |
26 to 30 years | NA | NA | 20.25% | 22.50% | 23.00% | 25.25% | 26.75% | 28.50% |
31 to 35 years | NA | NA | 20.25% | 22.75% | 23.75% | 26.00% | 27.25% | 29.50% |
36 to 40 years | NA | NA | 20.50% | 23.00% | 24.25% | 26.50% | 27.50% | 29.50% |
41 to 45 years | NA | NA | 20.00% | 22.25% | 24.50% | 26.50% | 27.50% | 29.25% |
46 to 50 years | NA | NA | 18.75% | 22.25% | 25.50% | 28.00% | 28.50% | 29.25% |
51 to 55 years | NA | NA | NA | 21.00% | 24.25% | 27.75% | 27.25% | 27.00% |
56 to 60 years | NA | NA | NA | NA | 22.75% | 26.25% | 26.25% | 25.25% |
Cash Bonus Rates for Deferred Income plan(For FY24) | ||||||||
---|---|---|---|---|---|---|---|---|
Deferred by 2 Year | ||||||||
Age At Entry/Premium Payment Term | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Up to 25 years | NA | NA | 22.00% | 24.75% | 24.50% | 27.00% | 28.50% | 30.50% |
26 to 30 years | NA | NA | 22.25% | 24.75% | 25.50% | 27.75% | 29.25% | 31.00% |
31 to 35 years | NA | NA | 22.25% | 25.00% | 26.25% | 28.75% | 30.00% | 32.25% |
36 to 40 years | NA | NA | 22.50% | 25.50% | 26.75% | 29.25% | 30.00% | 32.50% |
41 to 45 years | NA | NA | 22.25% | 24.75% | 27.25% | 29.25% | 30.25% | 32.00% |
46 to 50 years | NA | NA | 21.00% | 24.25% | 28.25% | 31.25% | 31.50% | 32.00% |
51 to 55 years | NA | NA | NA | 22.50% | 26.75% | 30.50% | 30.25% | 30.00% |
56 to 60 years | NA | NA | NA | NA | 25.75% | 29.50% | 29.50% | 28.25% |
There will be additional benefit payable for policies with Annualized Premium more than ₹ 50,000. The additional guaranteed income rate, expressed as % of Annualized Premium, for each premium band threshold is provided in the table below:
Annualized Premium | 50,000 | 100,000 | 200,000 | 300,000 | 500,000 | ≥ 1,000,000 |
Additional rate | 0.00% | 0.75% | 1.00% | 1.75% | 2.00% | 2.00% |
For annualized premiums in between band thresholds, the additional rate will be linearly interpolated.
Accumulating Cash Bonus
ICICI Pru Gold Pension Savings – 105N202V01
For Single Pay option- 4.00%
Policy Term/Premium Payment Term | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Regular Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | 8.00% | ||||||
11 | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 8.00% | |||||
12 | 7.25% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | ||||
13 | 7.75% | 8.50% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | |||
14 | 8.25% | 9.00% | 9.50% | 9.50% | 9.50% | 9.50% | 9.50% | 9.50% | 9.50% | 9.50% | ||
15 | 8.50% | 9.50% | 10.00% | 10.25% | 10.25% | 10.25% | 10.25% | 10.25% | 10.25% | 10.25% | 10.25% | |
16 | 8.50% | 9.50% | 10.25% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% |
17 | 8.50% | 9.50% | 10.25% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% | 10.75% |
18 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
19 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
20 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.50% |
21 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 12.00% |
22 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 12.50% |
23 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.00% |
24 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.25% |
25 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.50% |
26 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
27 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
28 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
29 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
30 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
31 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
32 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
33 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
34 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
35 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 13.75% |
36 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.00% | 11.00% | 11.50% | 11.75% | 12.00% | 12.00% | 13.75% |
37 | 8.50% | 9.50% | 10.25% | 10.75% | 11.00% | 11.50% | 12.00% | 12.50% | 12.75% | 13.00% | 13.00% | 15.25% |
38 | 8.50% | 9.50% | 10.25% | 10.75% | 11.50% | 12.25% | 12.75% | 13.25% | 13.75% | 14.00% | 14.25% | 17.50% |
39 | 8.50% | 9.50% | 10.25% | 11.25% | 12.25% | 13.00% | 13.75% | 14.25% | 14.75% | 15.00% | 15.25% | 19.75% |
40 | 8.50% | 9.50% | 10.75% | 11.75% | 12.75% | 13.75% | 14.50% | 15.00% | 15.75% | 16.00% | 16.50% | 22.00% |
There will be additional benefit payable for policies with Annualized Premium more than ₹ 50,000. The additional guaranteed income rate, expressed as % of Annualized Premium, for each premium band threshold is provided in the table below:
Annualized Premium | 50,000 | 100,000 | 200,000 | 300,000 | 500,000 | ≥ 1,000,000 |
Additional rate | 0.00% | 0.60% | 0.90% | 1.00% | 1.05% | 1.15% |
For annualized premiums in between band thresholds, the additional rate will be linearly interpolated
TERMINAL BONUS
Terminal bonus is declared as a percentage of the Sum Assured and is payable on death of the life assured or maturity of the policy for all participating policies.
(For ICICI Pru Savings Suraksha - Regular pay & ICICI Pru Savings Suraksha - Limited pay, where the terminal bonus rate is declared as a percentage of sum of guaranteed maturity benefit and vested reversionary bonus).
Below policies are applicable for Terminal bonus :
POLICY NAME: ICICI PRU CASHBAK SERIES II(UIN: 105N005V02)
Show More
Show Less
Policy Term | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020-FY 2017 |
---|---|---|---|---|---|
15 | 22.5% | 20% | 25% | 25% | 25% |
20 | 42.5% | 40% | 45% | - | - |
21 & Above years | 42.5% | 40% | - | - | - |
~Bonus is applicable on Sum assured + Vested Guaranteed Additions + Vested Reversionary bonus
POLICY NAME: ICICI PRU SMARTKID SERIES I(UIN: 105N014V01)
Show More
Show Less
Policy Term | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | - | - | - | - | - | - | - | - | - | - | 25% | 25% |
12 | - | - | - | - | - | - | - | - | - | - | 25% | 25% |
13 | - | - | - | - | - | - | - | - | - | 35% | 25% | - |
14 | - | - | - | - | - | - | - | - | 35% | 35% | 25% | - |
15 | - | - | - | - | - | - | - | 45% | 35% | 35% | 25% | - |
16 | - | - | - | - | - | - | 45% | 45% | 35% | 35% | 25% | - |
17 | - | - | - | - | - | 50% | 45% | 45% | 35% | 35% | 25% | - |
18 | - | - | - | - | 55% | 50% | 45% | 45% | 35% | 35% | 25% | - |
19 | - | - | - | 65% | 55% | 50% | 45% | 45% | 35% | 35% | 25% | - |
20 | - | - | 75% | 65% | 55% | 50% | 45% | 45% | 35% | 35% | 25% | - |
21 | - | 70% | 75% | 65% | 55% | 50% | 45% | 45% | 35% | 35% | 25% | - |
22 | 80% | 75% | 75% | 65% | 55% | 50% | 45% | 45% | 35% | 35% | 25% | - |
23 and above years | 85% | 75% | 75% | 65% | 55% | 50% | 45% | 45% | 35% | 35% | 25% | - |
Terminal bonus for Smartkid Series I, for 2011-2012 :20%
~Bonus is applicable on Sum assured + Vested Guaranteed Additions + Vested Reversionary bonus
POLICY NAME: ICICI PRU SMARTKID SERIES II(UIN: 105N014V02)
Show More
Show Less
Policy Term | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | - | - | 20.0% | 20.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | 15.0% | 15.0% |
11 | - | - | 20.0% | 20.0% | 15.0% | 20.0% | 20.0% | 20.0% | 20.0% | 25.0% | 20.0% | 20.0% |
12 | 27.5% | 17.5% | 25.0% | 25.0% | 20.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% |
13 | 27.5% | 22.5% | 30.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
14 | 27.5% | 25.0% | 35.0% | 35.0% | 30.0% | 35.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
15 | 32.5% | 30.0% | 40.0% | 40.0% | 35.0% | 35.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
16 | 37.5% | 35.0% | 45.0% | 45.0% | 45.0% | 45.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
17 | 40.0% | 40.0% | 50.0% | 50.0% | 50.0% | 45.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
18 | 45.0% | 47.5% | 60.0% | 60.0% | 50.0% | 45.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
19 | 52.5% | 52.5% | 65.0% | 65.0% | 50.0% | 45.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
20 | 60.0% | 57.5% | 65.0% | 65.0% | 50.0% | 45.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
21 | 67.5% | 60.0% | 65.0% | 65.0% | 50.0% | 45.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
22 and above | 72.5% | 60.0% | 65.0% | 65.0% | 50.0% | 45.0% | 35.0% | 35.0% | 25.0% | 25.0% | 20.0% | 20.0% |
Terminal bonus for Smartkid Series I, for 2012 :15%
~Bonus is applicable on Sum assured + Vested Guaranteed Additions + Vested Reversionary bonus
POLICY NAME: ICICI PRU Save ‘n’ Protect Series I(UIN: 105N004V01)
Show More
Show Less
Policy Term | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | - | 5.0% | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 20.0% | 30.0% | - | - |
11 to 12 | - | 20.0% | 30.0% | 30.0% | 25.0% | 30.0% | 30.0% | 30.0% | 30.0% | 40.0% | 25.0% | 25.0% |
13 to 15 | - | 20.0% | 30.0% | 30.0% | 25.0% | 30.0% | 30.0% | 30.0% | 30.0% | 40.0% | 30.0% | 30.0% |
16 | - | 20.0% | 35.0% | 35.0% | 40.0% | 35.0% | 35.0% | 35.0% | 30.0% | 40.0% | 30.0% | 30.0% |
17 | - | 30.0% | 35.0% | 35.0% | 40.0% | 35.0% | 35.0% | 35.0% | 30.0% | 40.0% | 30.0% | 30.0% |
18 | - | 30.0% | 35.0% | 35.0% | 40.0% | 35.0% | 35.0% | 35.0% | 30.0% | 40..0% | 30.0% | 30.0% |
19 | - | 47.5% | 45.0% | 50.0% | 45.0% | 45.0% | 35.0% | 35.0% | 30.0% | 40.0% | 30.0% | 30.0% |
20 | - | 47.5% | 45.0% | 50.0% | 45.0% | 45.0% | 35.0% | 35.0% | 30.0% | 40.0% | 30.0% | 30.0% |
21 | - | 47.5% | 55.0% | 55.0% | 45.0% | 45.0% | 35.0% | 35.0% | 30.0% | 40.0% | 30.0% | 30.0% |
22 | 55.0% | 50.0% | 55.0% | 55.0% | 45.0% | 45.0% | 35.0% | 35.0% | 30.0% | 40.0% | 30.0% | 30.0% |
23 | 60.0% | 50.0% | 55.0% | 55.0% | 55.0% | 55.0% | 45.0% | 45.0% | 35.0% | 35.0% | 30.0% | 40.0% |
24 and above | 70.0% | 50.0% | 55.0% | 55.0% | 55.0% | 55.0% | 45.0% | 45.0% | 35.0% | 35.0% | 30.0% | 40.0% |
Terminal bonus for Save ‘n’ protect Series I, for 2011-2013: 20% & For 2010 : 15%
~Bonus is applicable on Sum assured + Vested Guaranteed Additions + Vested Reversionary bonus
POLICY NAME: ICICI PRU Save ‘n’ Protect Series II(UIN: 105N004V02)
Show More
Show Less
Policy Term | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | - | - | - | - | - | - | - | - | - | 25.0% | 15.0% | 15.0% |
10 | - | 10.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 25.0% | 15.0% | 15.0% |
11 | 15.0% | 12.5% | 20.5% | 25.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 25.0% | 20.0% | 20.0% |
12 | 20.0% | 15.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% |
13 | 27.5% | 20.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 20.0% | 20.0% |
14 | 32.5% | 22.5% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 20.0% | 20.0% |
15 | 32.5% | 22.5% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 20.0% | 20.0% |
16 | 35.0% | 25.0% | 40.0% | 40.0% | 30.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 20.0% | 20.0% |
17 | 35.0% | 30.0% | 45.0% | 45.0% | 35.0% | 35.0% | 30.0% | 30.0% | 25.0% | 25.0% | 20.0% | 20.0% |
18 | 45.0% | 40.0% | 50.0% | 50.0% | 40.0% | 35.0% | 30.0% | 30.0% | 25.0% | 25.0% | 20.0% | 20.0% |
19 | 45.0% | 42.5% | 55.0% | 60.0% | 40.0% | 35.0% | 30.0% | 30.0% | 25.0% | 25.0% | 20.0% | 20.0% |
