REVERSIONARY BONUS FOR LIFE INSURANCE POLICIES
Money Back Policies are insurance policies in which the insurance company shares a part of its profits with you depending on the performance of your funds. Reversionary Bonus is the bonus declared every year as a percentage of (Guaranteed Maturity Benefit#/Sum Assured* + sum of all earlier declared Revisionary Bonuses). It is payable on death of the life assured or maturity of the policy.
Reversionary Bonus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY | Cash Advantage | Savings Suraksha (LP) | Savings Suraksha (RP) | Future Perfect | Anmol Bachat (RP) Series II | Lakshya LifeLong Income | Sukh Samruddhi Lump sum(LP) | Sukh Samruddhi Lump Sum(RP) | Sukh Samruddhi Income (LP) | |
2023 | 4.50% | 2.50% | 1.50% | 2.50% | 1.25% | 2.00% | 2.50% | 1.50% | 1.50% | |
2022 | 4.50% | 2.75% | 1.50% | 2.50% | 1.25% | 2.00% | ||||
2021 | 4.50% | 2.75% | 1.50% | 2.25% | 1.25% | 1.00% | ||||
2020 | 4.50% | 3.00% | 1.75% | 2.25% | 1.25% | 1.00% | ||||
2019 | 4.75% | 3.00% | 1.75% | 2.25% | 1.25% | |||||
2018 | 4.75% | 3.00% | 1.75% | 2.25% | 1.25% | |||||
2017 | 4.75% | 3.00% | 1.75% | 2.00% | 1.25% | |||||
2016 | 5.00% | 3.25% | 2.00% | |||||||
2015 | 5.25% | 3.50% | 2.25% | |||||||
2014 | 5.25% | 3.50% | 2.25% |
For ICICI Pru Sukh Samruddhi Income plan option, the Reversionary Bonus is declared on a compounding basis as a percentage of Benefit Sum Assured and vested reversionary bonuses.
For ICICI Pru Sukh Samruddhi Lump sum plan option, the Reversionary Bonus is declared on a compounding basis as a percentage of Sum Assured on Maturity and vested reversionary bonuses.
ICICI Pru Lakshya Wealth
Premium Payment Term | Policy Term | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
5 | 12 | 3.00% | 3.00% | 3.00% | 3.00% |
5 | 15 | 3.40% | 3.40% | 3.40% | 3.40% |
5 | 20 | 4.70% | 4.70% | 4.70% | 4.70% |
5 | 25 | 5.90% | 5.90% | 5.90% | 5.90% |
5 | 30 | 7.20% | 7.20% | 7.20% | 7.20% |
7 | 12 | 2.30% | 2.30% | 2.30% | 2.30% |
7 | 15 | 2.80% | 2.80% | 2.80% | 2.80% |
7 | 20 | 4.00% | 4.00% | 4.00% | 4.00% |
7 | 25 | 5.10% | 5.10% | 5.10% | 5.10% |
7 | 30 | 6.40% | 6.40% | 6.40% | 6.40% |
10 | 15 | 2.10% | 2.10% | 2.10% | 2.10% |
10 | 20 | 3.20% | 3.20% | 3.20% | 3.20% |
10 | 25 | 4.40% | 4.40% | 4.40% | 4.40% |
10 | 30 | 5.60% | 5.60% | 5.60% | 5.60% |
12 | 15 | 1.70% | 1.70% | 1.70% | 1.70% |
12 | 20 | 2.90% | 2.90% | 2.90% | 2.90% |
12 | 25 | 4.10% | 4.10% | 4.10% | 4.10% |
12 | 30 | 5.30% | 5.30% | 5.30% | 5.30% |
Reversionary Bonus | One time Bonus (addition to Reversionary bonus) | |||||||
---|---|---|---|---|---|---|---|---|
FY | ICICI Pru Forever Life (SP) (Par Pension) | ICICI Pru Forever Life (RP) (Par Pension) | ICICI Pru Smart Kid (Par Life) | ICICI Pru Save 'n' Protect (Par Life) | ICICI Pru Cash Bak (Par Life) | Anmol Bachat (RP) Series I | One time Bonus (Par pension) | One time Bonus (Par Life) |
2023 | - | 3.50% | 3.00% | 2.00% | 2.25% | - | ||
2022 | 3.50% | 3.50% | 3.00% | 2.00% | 2.25% | - | ||
2021 | 3.50% | 3.50% | 2.75% | 2.00% | 2.25% | 0.90% | ||
2020 | 3.25% | 3.25% | 2.50% | 2.00% | 2.25% | 0.09% | ||
2019 | 3.00% | 3.00% | 2.25% | 2.00% | 2.00% | 0.90% | ||
2018 | 2.75% | 2.75% | 2.00% | 2.00% | 2.00% | 0.90% | ||
2017 | 2.75% | 2.75% | 2.00% | 2.00% | 2.00% | 0.90% | ||
2016 | 2.75% | 2.75% | 2.25% | 2.25% | 2.25% | 1.15% | ||
2015 | 3% | 3% | 2.50% | 2.50% | 2.50% | 1.40% | ||
2014 | 2.75% | 2.75% | 2.25% | 2.25% | 2.25% | |||
2013 | 2.75% | 2.75% | 2.25% | 2.25% | 2.25% | |||
2012 | 2.75% | 2.75% | 2.25% | 2.25% | 2.25% | |||
2011 | 3.00% | 3.00% | 2.50% | 2.50% | 2.50% | |||
2010 | 2.75% | 2.75% | 2.50% | 2.50% | 2.50% | 1.25% | 1.50% | |
2009 | 2.50% | 2.50% | 2.25% | 2.25% | 2.25% | |||
2008 | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | |||
2007 | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
*The Sum Assured is a fixed minimum amount guaranteed on maturity
#Guaranteed Maturity Benefit (GMB) is equal to the fixed amount that you receive at the time of maturity.
REVERSIONARY BONUS FOR WHOLE LIFE POLICIES:
Whole Life Policies are insurance plans for which your Life Cover lasts for your entire lifetime. Revisionary Bonuses for these policies are declared regularly and are paid at the time of death claim. For the policies mentioned below, the Reversionary bonus is declared on a Simple Interest basis as a percentage of the Sum Assured.
POLICY NAME: ICICI PRU WHOLE LIFE
Premium Payment Term | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to 15 years | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.25% | 3.00% | 3.00% | 3.00% | 3.00% | 3.25% | 3.25% | 3.25% |
16 to 20 years | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% | 3.65% | 3.40% | 3.40% | 3.40% | 3.40% | 3.65% | 3.65% | 3.65% |
21 to 25 years | 4.70% | 4.70% | 4.70% | 4.70% | 4.70% | 4.45% | 4.20% | 4.20% | 4.20% | 4.20% | 4.45% | 4.45% | 4.45% |
26 years and above | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% | 4.85% | 4.60% | 4.60% | 4.60% | 4.60% | 4.85% | 4.85% | 4.85% |
POLICY NAME: ICICI PRU FUTURE SECURE
Policy Term | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to 15 years | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% | 3.35% | 3.10% | 3.10% | 3.10% | 3.10% | 3.35% | 3.35% | 3.35% |
16 to 20 years | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 3.75% | 3.50% | 3.50% | 3.50% | 3.50% | 3.75% | 3.75% | 3.75% |
CASH BONUS
Cash Bonus is the bonus declared every year as a percentage of Annualized premium. It is payable basis the chosen income frequency. Cash Bonus is applied through the simple bonus method.
ICICI Pru Gold
For ICICI Pru Gold, the Cash Bonus is declared as a percentage of Annualized Premium.
Cash Bonus Rates for Immediate Income plan | ||||||||
---|---|---|---|---|---|---|---|---|
PPT\ Age at Entry | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Up to 25 years | 14.00% | 16.50% | 18.50% | 20.50% | 20.75% | 22.50% | 23.75% | 25.50% |
26 to 30 years | 14.00% | 16.50% | 18.50% | 20.50% | 21.00% | 23.00% | 24.50% | 26.00% |
31 to 35 years | 14.00% | 16.50% | 18.50% | 20.75% | 21.75% | 23.75% | 25.00% | 27.00% |
36 to 40 years | 14.00% | 16.25% | 18.50% | 20.75% | 22.00% | 24.00% | 25.00% | 27.00% |
41 to 45 years | 13.00% | 15.50% | 18.00% | 20.00% | 22.25% | 24.00% | 25.00% | 26.50% |
46 to 50 years | 12.00% | 14.75% | 17.50% | 20.00% | 23.00% | 25.50% | 26.00% | 26.50% |
51 to 55 years | NA | 12.50% | 16.75% | 19.00% | 21.75% | 25.00% | 24.75% | 24.50% |
56 to 60 years | NA | NA | 14.25% | 17.00% | 20.25% | 23.50% | 23.50% | 22.50% |
Cash Bonus Rates for Immediate Income with Booster plan | ||||||||
---|---|---|---|---|---|---|---|---|
Premium Payment Term\ Age at Entry | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Up to 25 years | NA | 16.50% | 18.50% | 20.50% | 20.75% | 22.50% | 23.75% | 25.50% |
26 to 30 years | NA | 16.50% | 18.50% | 20.50% | 21.00% | 23.00% | 24.50% | 26.00% |
31 to 35 years | NA | 16.50% | 18.50% | 20.75% | 21.75% | 23.75% | 25.00% | 27.00% |
36 to 40 years | NA | 16.25% | 18.50% | 20.75% | 22.00% | 24.00% | 25.00% | 27.00% |
41 to 45 years | NA | 15.50% | 18.00% | 20.00% | 22.25% | 24.00% | 25.00% | 26.50% |
46 to 50 years | NA | 14.75% | 17.50% | 20.00% | 23.00% | 25.50% | 26.00% | 26.50% |
51 to 55 years | NA | NA | 16.75% | 19.00% | 21.75% | 25.00% | 24.75% | 24.50% |
56 to 60 years | NA | NA | NA | 17.00% | 20.25% | 23.50% | 23.50% | 22.50% |
Cash Bonus Rates for Deferred Income plan | ||||||||
---|---|---|---|---|---|---|---|---|
Deferred by 1 Year | ||||||||
Premium Payment Term\ Age at Entry | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Up to 25 years | NA | NA | 20.25% | 22.50% | 22.75% | 24.75% | 26.00% | 27.75% |
26 to 30 years | NA | NA | 20.25% | 22.50% | 23.00% | 25.25% | 26.75% | 28.50% |
31 to 35 years | NA | NA | 20.25% | 22.75% | 23.75% | 26.00% | 27.25% | 29.50% |
36 to 40 years | NA | NA | 20.50% | 23.00% | 24.25% | 26.50% | 27.50% | 29.50% |
41 to 45 years | NA | NA | 20.00% | 22.25% | 24.50% | 26.50% | 27.50% | 29.25% |
46 to 50 years | NA | NA | 18.75% | 22.25% | 25.50% | 28.00% | 28.50% | 29.25% |
51 to 55 years | NA | NA | NA | 21.00% | 24.25% | 27.75% | 27.25% | 27.00% |
56 to 60 years | NA | NA | NA | NA | 22.75% | 26.25% | 26.25% | 25.25% |
There will be additional benefit payable for policies with Annualized Premium more than ₹ 50,000. The additional guaranteed income rate, expressed as % of Annualized Premium, for each premium band threshold is provided in the table below:
Annualized Premium | 50,000 | 100,000 | 200,000 | 300,000 | 500,000 | ≥ 1,000,000 |
Additional rate | 0.00% | 0.75% | 1.00% | 1.75% | 2.00% | 2.00% |
TERMINAL BONUS
Terminal Bonus or Final additional bonus is paid at maturity or at the time of death claim. After declaring reversionary bonuses, if there are still additional profits available in the policy, they are declared as Terminal Bonus.
For the below participating policies, the terminal bonus is declared as a percentage of the Sum Assured.
FY 2023
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Cashbak Series II | 105N005V02 | 15 | 20.0% |
ICICI Pru Cashbak Series II | 105N005V02 | 20 & above | 40.0% |
ICICI Pru Smartkid Series I | 105N014V01 | 21 | 70.0% |
ICICI Pru Smartkid Series I | 105N014V01 | 22 & above | 75.0% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 | 17.5% |
ICICI Pru Smartkid Series II | 105N014V02 | 13 | 22.5% |
ICICI Pru Smartkid Series II | 105N014V02 | 14 | 25.0% |
ICICI Pru Smartkid Series II | 105N014V02 | 15 | 30.0% |
ICICI Pru Smartkid Series II | 105N014V02 | 16 | 35.0% |
ICICI Pru Smartkid Series II | 105N014V02 | 17 | 40.0% |
ICICI Pru Smartkid Series II | 105N014V02 | 18 | 47.5% |
ICICI Pru Smartkid Series II | 105N014V02 | 19 | 52.5% |
ICICI Pru Smartkid Series II | 105N014V02 | 20 | 57.5% |
ICICI Pru Smartkid Series II | 105N014V02 | 21 & above | 60.0% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 5.0% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 to 15 | 20.0% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 16 | 20.0% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 17 | 30.0% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 18 | 30.0% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 19-21 | 47.5% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 22 & above | 50.0% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 23 | 50.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 | 10.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 11 | 12.5% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 | 15.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 13 | 20.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 14 | 22.5% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 15 | 22.5% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 16 | 25.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 17 | 30.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 18 | 40.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 19 | 42.5% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 20 | 45.0% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 21 & above | 47.5% |
ICICI Pru Whole Life | 105N116V01 | 10 - 11 | 35.0% |
ICICI Pru Whole Life | 105N116V01 | 12 & above | 40.0% |
ICICI Pru Future Secure | 105N117V01 | 12 & above | 40.0% |
ICICI Pru Forever Life Regular Premium Series I | 105N001V01 | 21 & above | 80.0% |
ICICI Pru Forever Life Regular Premium Series II | 105N001V02 | 13 & above | 80.0% |
ICICI Pru Savings Suraksha - Regular pay | 105N135V01 | 10 & above | 15.5% |
ICICI Pru Savings Suraksha - Limited pay | 105N135V01 | 10 & above | 15.5% |
FY 2022
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 10% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 to 15 | 30% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 16 to 18 | 35% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 19 | 45% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 20 | 45% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 21 and above | 55% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 | 20% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 11 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 13 | 30% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 14 | 35% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 15 | 35% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 16 | 40% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 17 | 45% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 18 | 50% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 19 and above | 55% |
ICICI Pru Smartkid Series I | 105N014V01 | 20 and above | 75% |
ICICI Pru Smartkid Series II | 105N014V02 | 10 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 11 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 | 25% |
ICICI Pru Smartkid Series II | 105N014V02 | 13 | 30% |
ICICI Pru Smartkid Series II | 105N014V02 | 14 | 35% |
ICICI Pru Smartkid Series II | 105N014V02 | 15 | 40% |
ICICI Pru Smartkid Series II | 105N014V02 | 16 | 45% |
ICICI Pru Smartkid Series II | 105N014V02 | 17 | 50% |
ICICI Pru Smartkid Series II | 105N014V02 | 18 | 60% |
ICICI Pru Smartkid Series II | 105N014V02 | 19 and above | 65% |
ICICI Pru Cashbak Series I | 105N005V02 | 20 | 50% |
ICICI Pru Cashbak Series II | 105N005V02 | 15 | 25% |
ICICI Pru Cashbak Series II | 105N005V02 | 20 | 45% |
Future Secure | 105N117V01 | 11 and above | 45% |
Whole Life | 105N116V01 | 10 and above | 45% |
Forever Life Regular Premium Series I | 105N001V01 | 20 and above | 55% |
Forever Life Regular Premium Series II | 105N001V02 | 11 | 20% |
Forever Life Regular Premium Series II | 105N001V02 | 12 | 25% |
Forever Life Regular Premium Series II | 105N001V02 | 13 & 14 | 30% |
Forever Life Regular Premium Series II | 105N001V02 | 15 | 40% |
Forever Life Regular Premium Series II | 105N001V02 | 16 | 45% |
Forever Life Regular Premium Series II | 105N001V02 | 17 | 50% |
Forever Life Regular Premium Series II | 105N001V02 | 18 and above | 55% |
FY 2021
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 15% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 to 15 | 30% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 16 to 18 | 35% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 19 to 20 | 50% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 21 and above | 55% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 | 20% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 11 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 13 | 30% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 14 to 15 | 35% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 16 | 40% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 17 | 45% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 18 | 50% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 19 and above | 60% |
ICICI Pru Smartkid Series I | 105N014V01 | 19 | 65% |
ICICI Pru Smartkid Series I | 105N014V01 | 20 and above | 75% |
ICICI Pru Smartkid Series II | 105N014V02 | 10 & 11 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 | 25% |
ICICI Pru Smartkid Series II | 105N014V02 | 13 | 30% |
ICICI Pru Smartkid Series II | 105N014V02 | 14 | 35% |
ICICI Pru Smartkid Series II | 105N014V02 | 15 | 40% |
ICICI Pru Smartkid Series II | 105N014V02 | 16 | 45% |
ICICI Pru Smartkid Series II | 105N014V02 | 17 | 50% |
ICICI Pru Smartkid Series II | 105N014V02 | 18 | 60% |
ICICI Pru Smartkid Series II | 105N014V02 | 19 and above | 65% |
ICICI Pru Cashbak Series I | 105N005V02 | 20 | 50% |
ICICI Pru Cashbak Series II | 105N005V02 | 15 | 25% |
Future Secure | 105N117V01 | 10 and above | 45% |
Whole Life | 105N116V01 | 10 and above | 45% |
Forever Life Regular Premium Series I | 105N001V01 | 19 and above | 55% |
Forever Life Regular Premium Series II | 105N001V02 | 10 & 11 | 25% |
Forever Life Regular Premium Series II | 105N001V02 | 12 to 14 | 35% |
Forever Life Regular Premium Series II | 105N001V02 | 15 | 40% |
Forever Life Regular Premium Series II | 105N001V02 | 16 | 45% |
Forever Life Regular Premium Series II | 105N001V02 | 17 | 50% |
Forever Life Regular Premium Series II | 105N001V02 | 18 and above | 55% |
FY 2020
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 15% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 to 15 | 25% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 16 to 18 | 40% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 19 and above | 45% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 and 11 | 20% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 13 to 16 | 30% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 17 | 35% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 18 and above | 40% |
ICICI Pru Smartkid Series I | 105N014V01 | 18 and above | 55% |
ICICI Pru Smartkid Series II | 105N014V02 | 10 & 11 | 15% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 13 & 14 | 30% |
ICICI Pru Smartkid Series II | 105N014V02 | 15 | 35% |
ICICI Pru Smartkid Series II | 105N014V02 | 16 | 45% |
ICICI Pru Smartkid Series II | 105N014V02 | 17 and above | 50% |
ICICI Pru Cashbak Series I | 105N005V02 | 20 | 50% |
ICICI Pru Cashbak Series II | 105N005V02 | 15 | 25% |
ICICI Pru Anmol Bachat Series I | 105N139V01 | 5 | 10% |
Future Secure | 105N117V01 | 10 | 45% |
Whole Life | 105N116V01 | 10 | 35% |
Forever Life Regular Premium Series I | 105N001V01 | 18 and above | 50% |
Forever Life Regular Premium Series II | 105N001V02 | 10 & 11 | 25% |
Forever Life Regular Premium Series II | 105N001V02 | 12 to 14 | 35% |
Forever Life Regular Premium Series II | 105N001V02 | 15 | 40% |
Forever Life Regular Premium Series II | 105N001V02 | 16 | 45% |
Forever Life Regular Premium Series II | 105N001V02 | 17 and above | 50% |
FY 2019
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 15% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 to 15 | 30% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 16 to 18 | 35% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 19 and above | 45% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 and 11 | 20% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 13 to 16 | 30% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 17 and above | 35% |
ICICI Pru Smartkid Series I | 105N014V01 | 17 and above | 50% |
ICICI Pru Smartkid Series II | 105N014V02 | 10 | 15% |
ICICI Pru Smartkid Series II | 105N014V02 | 11 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 | 25% |
ICICI Pru Smartkid Series II | 105N014V02 | 13 to 14 | 35% |
ICICI Pru Smartkid Series II | 105N014V02 | 15 | 35% |
ICICI Pru Smartkid Series II | 105N014V02 | 16 and above | 45% |
ICICI Pru Cashbak Series II | 105N005V02 | 15 | 25% |
ICICI Pru Anmol Bachat Series I | 105N139V01 | 5 | 10% |
ICICI Pru Forever Life Regular Premium Series I | 105N001V01 | 15 and above | 35% |
ICICI Pru Forever Life Regular Premium Series II | 105N001V02 | 7 to 9 | 20% |
ICICI Pru Forever Life Regular Premium Series II | 105N001V02 | 10 to 11 | 25% |
ICICI Pru Forever Life Regular Premium Series II | 105N001V02 | 12 and above | 35% |
FY 2018
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 15% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 to 15 | 30% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 16 and above | 35% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 and 11 | 20% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 13 and above | 30% |
ICICI Pru Smartkid Series I | 105N014V01 | 16 and above | 45% |
ICICI Pru Smartkid Series II | 105N014V02 | 10 | 15% |
ICICI Pru Smartkid Series II | 105N014V02 | 11 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 | 25% |
ICICI Pru Smartkid Series II | 105N014V02 | 13 and above | 35% |
ICICI Pru Cashbak Series II | 105N005V02 | 15 | 25% |
ICICI Pru Forever Life Regular Premium Series-I | 105N001V01 | 15 and above | 35% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 7 to 8 | 20% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 10 to 11 | 25% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 12 and above | 35% |
FY 2017
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 15% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 and above | 30% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 16 and above | 35% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 and 11 | 20% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 13 and above | 30% |
ICICI Pru Smartkid Series I | 105N014V01 | 15 and above | 45% |
ICICI Pru Smartkid Series II | 105N014V02 | 10 | 15% |
ICICI Pru Smartkid Series II | 105N014V02 | 11 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 | 25% |
ICICI Pru Smartkid Series II | 105N014V02 | 13 and above | 35% |
ICICI Pru Cashbak Series I | 105N005V01 | 15 | 35% |
ICICI Pru Cashbak Series II | 105N005V01 | 15 | 25% |
ICICI Pru Forever Life Regular Premium Series-I | 105N001V01 | 15 and above | 35% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 6 to 8 | 20% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 10 | 25% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 12 and above | 35% |
ICICI Pru Forever Life Single Premium | 105N002V01 | 15 | 35% |
FY 2016
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 20% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 and above | 30% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 10 and 11 | 20% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 12 and above | 25% |
ICICI Pru Smartkid Series I | 105N014V01 | 14 and above | 35% |
ICICI Pru Smartkid Series II | 105N014V02 | 10 | 15% |
ICICI Pru Smartkid Series II | 105N014V02 | 11 | 20% |
ICICI Pru Smartkid Series II | 105N014V02 | 12 and above | 25% |
ICICI Pru Cashbak Series I | 105N005V01 | 15 and above | 35% |
ICICI Pru Forever Life Regular Premium Series-I | 105N001V01 | 14 and above | 35% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 5 to 9 | 20% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 10 and 11 | 30% |
ICICI Pru Forever Life Regular Premium Series-II | 105N001V02 | 12 and above | 35% |
ICICI Pru Forever Life Single Premium | 105N002V01 | 14 and above | 35% |
FY 2015
Product | UIN | Term (in years) | Terminal Bonus Rate |
---|---|---|---|
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 10 | 30% |
ICICI Pru Save 'n' Protect Series I | 105N004V01 | 11 and above | 40% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 8 to 10 | 25% |
ICICI Pru Save 'n' Protect Series II | 105N004V02 | 11 and above | 25% |
ICICI Pru Smartkid Series I | 105N014V01 | 13 and above | 35% |
ICICI Pru Smartkid Series II | 105N014V02 | 11 and above | 25% |
ICICI Pru Cashbak Series I | 105N005V01 | 15 and above | 35% |
