Every Indian citizen is required to pay tax if the income earned is over a certain amount. India follows a progressive tax system, which means that citizens earning a higher income pay a higher percentage of their income as tax. The income tax rules are governed by The Income Tax Act, 1961. Taxpayers must follow these rules to ensure timely and correct payment of tax without errors or delays.
Are Income Tax Slabs Different for Males and Females?
In India, the income tax slab for women is the same as for men. The tax system is based on the principle of equality, and hence, all taxpayers are treated equally, irrespective of their gender. Tax rate is applicable basis the income level of the taxpayer and the same rates apply to both men and women. This also means that the deductions and exemptions are the same for women and men. However, the income tax slabs may differ basis the age of the taxpayer.
Income Tax Slabs for Women Below 60 Years (FY 2023-24)
There are two tax regimes in India – old tax regime and new tax regime. Taxpayers can select any regime based on their preference. Below are the tax rates for each regime:
Old tax regime
Income tax slab for women | Income tax rate |
---|---|
Up to ₹ 2,50,000 | No tax |
₹ 2,50,001 to ₹ 5,00,000 | 5% above ₹ 2,50,000 |
₹ 5,00,001 to ₹ 10,00,000 | ₹ 12,500 + 20% above ₹ 5,00,000 |
Above ₹ 10,00,000 | ₹ 1,12,500 + 30% above ₹ 10,00,000 |
New tax regime
Income tax slab for women | Income tax rate |
---|---|
Up to ₹ 3,00,000 | No tax |
₹ 3,00,001 to ₹ 6,00,000 | 5% above ₹ 3,00,000 |
₹ 6,00,001 to ₹ 9,00,000 | ₹ 15,000 + 10% above ₹ 6,00,000 |
₹ 9,00,001 to ₹ 12,00,000 | ₹ 45,000 + 15% above ₹ 9,00,000 |
₹ 12,00,001 to ₹ 15,00,000 | ₹ 90,000 + 20% above ₹ 12,00,000 |
Above ₹ 15,00,000 | ₹ 1,50,000 + 30% above ₹ 15,00,000 |
Income Tax Slabs for Women Between 60-80 Years (FY 2023-24)
Old tax regime
Income tax slab for women | Income tax rate |
---|---|
Up to ₹ 3,00,000 | No tax |
₹ 3,00,001 to ₹ 5,00,000 | 5% above ₹ 3,00,000 |
₹ 5,00,001 to ₹ 10,00,000 | ₹ 10,000 + 20% above ₹ 5,00,000 |
Above ₹ 15,00,000 | ₹ 1,10,000 + 30% above ₹ 10,00,000 |
New tax regime
Income tax slab for women | Income tax rate |
---|---|
Up to ₹ 3,00,000 | No tax |
₹ 3,00,001 to ₹ 6,00,000 | 5% above ₹ 3,00,000 |
₹ 6,00,001 to ₹ 9,00,000 | ₹ 15,000 + 10% above ₹ 6,00,000 |
₹ 9,00,001 to ₹ 12,00,000 | ₹ 45,000 + 15% above ₹ 9,00,000 |
₹ 12,00,001 to ₹ 15,00,000 | ₹ 90,000 + 20% above ₹ 12,00,000 |
Above ₹ 15,00,000 | ₹ 1,50,000 + 30% above ₹ 15,00,000 |
Income tax slab for super senior citizens (Women Above 80 Years) (FY 2023-24)
Old tax regime
Income tax slab for women | Income tax rate |
---|---|
Up to ₹ 5,00,000 | No tax |
₹ 5,00,001 to ₹ 10,00,000 | 20% above ₹ 5,00,000 |
Above ₹ 10,00,000 | ₹ 1,00,000 + 30% above ₹ 10,00,000 |
New tax regime
Income tax slab for women | Income tax rate |
---|---|
Up to ₹ 3,00,000 | No tax |
₹ 3,00,001 to ₹ 6,00,000 | 5% above ₹ 3,00,000 |
₹ 6,00,001 to ₹ 9,00,000 | ₹ 15,000 + 10% above ₹ 6,00,000 |
₹ 9,00,001 to ₹ 12,00,000 | ₹ 45,000 + 15% above ₹ 9,00,000 |
₹ 12,00,001 to ₹ 15,00,000 | ₹ 90,000 + 20% above ₹ 12,00,000 |
Above ₹ 15,00,000 | ₹ 1,50,000 + 30% above ₹ 15,00,000 |
Additional Surcharge for Women under Old Regime
Women taxpayers, just like men, have to pay an additional surcharge if they are earning above some specified limits, as explained below:
Total taxable income | Surcharge |
---|---|
Taxable income above ₹ 50 lakh and up to ₹ 1 crore | 10% |
Taxable income above ₹ 1 crore and up to ₹ 2 crore | 15% |
Taxable income above ₹ 2 crore and up to ₹ 5 crore | 25% |
Taxable income above ₹ 5 crore | 37% |
Additional Surcharge for Women under Old Regime
Total taxable income | Surcharge |
---|---|
Taxable income above ₹ 50 lakh and up to ₹ 1 crore | 10% |
Taxable income above ₹ 1 crore and up to ₹ 2 crore | 15% |
Taxable income above ₹ 2 crore | 25% |
Income Tax Rebate for Women
Women taxpayers, like men taxpayers, can claim a rebate of up to 100% of income tax or ₹ 12,500, whichever is less, if their total income is not more than ₹ 5,00,000 in a year under Section 87A. Under new tax regime, taxpayers can claim a rebate of up to 100% of income tax or ₹ 25,000, whichever is less, if their total income is not more than ₹ 7,00,000 in a year under Section 87A.
Income Tax Exemptions for Women Taxpayers in India
Below are some income tax exemptions that women taxpayers can avail of in India. These are applicable to men taxpayers as well.
Income tax sections | Deduction type | Deduction limit |
---|---|---|
80C 80CCC 80CCD(1) |
Annuity plan of LIC or other insurers towards Pension Scheme Pension Scheme of Central Government |
₹ 1,50,000 |
80CCD(1B) | Pension Scheme of Central Government, excluding deduction claimed under 80CCD(1) | ₹ 50,000 |
80CCD(2) | Deduction towards contribution made by an employer to the Pension Scheme of the Central Government | |
80D | Health insurance premiums and preventive health check-ups | ₹ 25,000 |
80DD | Maintenance or medical treatment of a disabled dependent or paid | Up to ₹ 1,25,000 |
80DDB | Medical treatment of self or dependant for specified diseases | Up to ₹ 1,00,000 |
80E | Interest payments made on loans for higher education | Total amount paid towards interest on the loan |
80G | Donations | 50% or 100% deduction |
80GG | Deduction towards rent paid for a house | Lesser of the following |
80TTA | Deduction on interest received on saving bank accounts by non-senior citizens | ₹ 10,000 |