Are Income Tax* Slabs Different for Males and Females?
In India, the income tax* slab for women is the same as for men. The tax* system is based on the principle of equality, and hence, all taxpayers are treated equally, irrespective of their gender. Tax* rate is applicable basis the income level of the taxpayer and the same rates apply to both men and women. This also means that the deductions and exemptions are the same for women and men. However, the income tax* slabs may differ basis the age of the taxpayer.
Income Tax* Slabs for Women Below 60 Years (FY 2026-27)
There are two tax* regimes in India – old tax* regime and new tax* regime. Taxpayers can select any regime based on their preference. Below are the tax* rates for each regime:
Old tax* regime
| Income tax* slab for women | Income tax* rate |
|---|---|
| Up to ₹ 2,50,000 | No tax* |
| ₹ 2,50,001 to ₹ 5,00,000 | 5% above ₹ 2,50,000 |
| ₹ 5,00,001 to ₹ 10,00,000 | ₹ 12,500 + 20% above ₹ 5,00,000 |
| Above ₹ 10,00,000 | ₹ 1,12,500 + 30% above ₹ 10,00,000 |
New tax* regime
| Income tax* slab for women | Income tax* rate |
|---|---|
| Up to ₹ 3,00,000 | No tax* |
| ₹ 3,00,001 to ₹ 6,00,000 | 5% above ₹ 3,00,000 |
| ₹ 6,00,001 to ₹ 9,00,000 | ₹ 15,000 + 10% above ₹ 6,00,000 |
| ₹ 9,00,001 to ₹ 12,00,000 | ₹ 45,000 + 15% above ₹ 9,00,000 |
| ₹ 12,00,001 to ₹ 15,00,000 | ₹ 90,000 + 20% above ₹ 12,00,000 |
| Above ₹ 15,00,000 | ₹ 1,50,000 + 30% above ₹ 15,00,000 |
Income tax* Slabs for Women Between 60-80 Years (FY 2026-27)
Old tax* regime
| Income tax* slab for women | Income tax* rate |
|---|---|
| Up to ₹ 3,00,000 | No tax* |
| ₹ 3,00,001 to ₹ 5,00,000 | 5% above ₹ 3,00,000 |
| ₹ 5,00,001 to ₹ 10,00,000 | ₹ 10,000 + 20% above ₹ 5,00,000 |
| Above ₹ 15,00,000 | ₹ 1,10,000 + 30% above ₹ 10,00,000 |
New tax* regime
| Income tax* slab for women | Income tax* rate |
|---|---|
| Up to ₹ 3,00,000 | No tax* |
| ₹ 3,00,001 to ₹ 6,00,000 | 5% above ₹ 3,00,000 |
| ₹ 6,00,001 to ₹ 9,00,000 | ₹ 15,000 + 10% above ₹ 6,00,000 |
| ₹ 9,00,001 to ₹ 12,00,000 | ₹ 45,000 + 15% above ₹ 9,00,000 |
| ₹ 12,00,001 to ₹ 15,00,000 | ₹ 90,000 + 20% above ₹ 12,00,000 |
| Above ₹ 15,00,000 | ₹ 1,50,000 + 30% above ₹ 15,00,000 |
Income tax* slab for super senior citizens (Women Above 80 Years) (FY 2026-27)
Old tax* regime
| Income tax* slab for women | Income tax* rate |
|---|---|
| Up to ₹ 5,00,000 | No tax* |
| ₹ 5,00,001 to ₹ 10,00,000 | 20% above ₹ 5,00,000 |
| Above ₹ 10,00,000 | ₹ 1,00,000 + 30% above ₹ 10,00,000 |
New tax* regime
| Income tax* slab for women | Income tax* rate |
|---|---|
| Up to ₹ 3,00,000 | No tax* |
| ₹ 3,00,001 to ₹ 6,00,000 | 5% above ₹ 3,00,000 |
| ₹ 6,00,001 to ₹ 9,00,000 | ₹ 15,000 + 10% above ₹ 6,00,000 |
| ₹ 9,00,001 to ₹ 12,00,000 | ₹ 45,000 + 15% above ₹ 9,00,000 |
| ₹ 12,00,001 to ₹ 15,00,000 | ₹ 90,000 + 20% above ₹ 12,00,000 |
| Above ₹ 15,00,000 | ₹ 1,50,000 + 30% above ₹ 15,00,000 |
Additional Surcharge for Women under Old Regime
Women taxpayers, just like men, have to pay an additional surcharge if they are earning above some specified limits, as explained below:
| Total taxable income | Surcharge |
|---|---|
| Taxable income above ₹ 50 lakh and up to ₹ 1 crore | 10% |
| Taxable income above ₹ 1 crore and up to ₹ 2 crore | 15% |
| Taxable income above ₹ 2 crore and up to ₹ 5 crore | 25% |
| Taxable income above ₹ 5 crore | 37% |
Income tax* Rebate for Women
Women tax*payers, like men tax*payers, can claim a rebate of up to 100% of income tax* or ₹ 12,500, whichever is less, if their total income is not more than ₹ 5,00,000 in a year under Section 156. Under new tax* regime, tax*payers can claim a rebate of up to 100% of income tax* or ₹ 60,000, whichever is less, if their total income is not more than ₹ 12,50,000 in a year under Section 156.
Income tax* Exemptions for Women tax*payers in India
Below are some income tax* exemptions that women tax*payers can avail of in India. These are applicable to men tax*payers as well.
| Income tax* sections | Deduction type | Deduction limit |
|---|---|---|
| Section 123 (Read with Schedule XV) Section 124 (Read with Schedule XV) | Annuity plan of LIC or other insurers towards Pension Scheme Pension Scheme of Central Government | ₹ 1,50,000 |
| Section 124 (Read with Schedule XV) | Pension Scheme of Central Government, excluding deduction claimed under Section 124 (Read with Schedule XV) | ₹ 50,000 |
| Section 124 (Read with Schedule XV) | Deduction towards contribution made by an employer to the Pension Scheme of the Central Government | |
| Section 126 | Health insurance premiums and preventive health check-ups | ₹ 25,000 |
| Section 127 | Maintenance or medical treatment of a disabled dependent or paid | Up to ₹ 1,25,000 |
| Section 128 | Medical treatment of self or dependant for specified diseases | Up to ₹ 1,00,000 |
| Section 129 | Interest payments made on loans for higher education | Total amount paid towards interest on the loan |
| Section 133 | Donations | 50% or 100% deduction |
| Section 134 | Deduction towards rent paid for a house | Lesser of the following |
| Section 153 | Deduction on interest received on saving bank accounts by non-senior citizens | ₹ 10,000 |
People like you also read ...



