Goods and Services Tax rates
Category | GST |
---|---|
Term insurance premium | 18% |
ULIP charges | 18% |
Health insurance premium | 18% |
Rider Premium | 18% |
Annuity: Single Premium | 1.8% |
Endowment: First year premium | 4.50% |
Endowment: Renewal premium | 2.25% |
W/II/1316/2023-24
W/II/0354/2024-25
W/II/1208/2024-25
For offline Signature refer to Offline Signature Brochure
*Conditions apply
*Conditions apply
Category | Service tax with SBC and KKC |
---|---|
Term insurance premium | 15% |
ULIP charges | 15% |
Health insurance premium | 15% |
Rider Premium | 15% |
Annuity: Single Premium | 1.5% |
Endowment: First year premium | 3.75% |
Endowment: Renewal premium | 1.875% |
Category | GST |
---|---|
Term insurance premium | 18% |
ULIP charges | 18% |
Health insurance premium | 18% |
Rider Premium | 18% |
Annuity: Single Premium | 1.8% |
Endowment: First year premium | 4.50% |
Endowment: Renewal premium | 2.25% |
© ICICI Prudential Life Insurance Co. Ltd. All rights reserved. Registered with Insurance Regulatory & Development Authority of India (IRDAI) as Life Insurance Company. Regn. No. 105. CIN: L66010MH2000PLC127837.