ICICI Pru Health management and wellbeing services
The Health management and wellbeing services are a thoughtfully curated suite of inbuilt services that are being provided to the Life Assured through the ICICI Pru Life customer app. These services are available when the policy is active and all due premiums have been paid.
The current list of services that can be availed by the Life Assured under his/her ICICI Pru iProtect Care policy are given below.
Please note: The details and the list of Services and the service providers will be as mentioned in the ICICI Pru Life Customer app. The Life Assured should check the above-mentioned app of the Company for the updated list of Services. The Company reserves the right to discontinue these Services or change the service provider (s) without any further intimation and at any time.
| Service | Frequency | Total benefit worth (₹) |
|---|---|---|
| Teleconsultations (GP, Specialists) | Unlimited | 21,600 |
| Teleconsultations (Nutritionist) | Unlimited | 22,500 |
| Teleconsultations (Psychologist) | Unlimited | 13,000 |
| Preventive Health Counselling | Twice a year | 3,000 |
| Digital Health Risk Assessment (HRA) | Once a year | 500 |
| In-person Doctor Consultation | Once a year | 1,000 |
| Medical Second Opinion | Once a year | 2,000 |
| Annual Health Check-up (62 Parameters including cancer screening - CA 125 for female, PSA for male) | Once a year | 7,000 |
| Pregnancy Wallet (Diagnostics + OPD - ₹1,500) | Once per policy term | 1,500 |
| Ambulance Assistance (Wallet of ₹ 1,000) | Once a year | 1,000 |
| Network Discounts – OPD ( Up to 20% discount) | Unlimited | 600 |
| Network Discounts – Diagnostics (Up to 40% discount) | Unlimited | 2,400 |
| Discounted Pharmacy Ordering (Up to 20% discount) | Unlimited | 750 |
| Vaccination Wallet (HPV + Flu + Other vaccines)(Up to 10% discount) | Unlimited | 300 |
| Wellness Content (Sessions, Videos, Podcasts) | Available | - |
| Activity Trackers + Rewards | Available | - |
| Total benefit worth upto | 77,150 |
ICICI Pru iProtect Care UIN
W/II/2363/2025-26
People like you also read...



