Premium changes according to the payout option selected
1. Lump sum
2. Regular income
3. Lump sum + Regular income
4. Increasing income
Your nominee also gets the flexibility to change the payout option at the time of the claim or even after the payouts have begun*. Check the table below for details:
Cover Options → Plan Options1↓ |
Life Cover of `1 Crore | 34 Critical Illness Benefit2 of `10 Lakh | Accidental Death Benefit3 of `1 Crore | Annual Premium4 | |||
---|---|---|---|---|---|---|---|
Regular Income | Lumpsum and Income | Lump sum | Increasing Income | ||||
All-In-One | ✔ | ✔ | ✔ | `16,061 | `16,712 | `17,364 | `19,623 |
Life & Health | ✔ | ✔ | ✘ | `11,061 | `11,701 | `12,364 | `14,623 |
Life Plus | ✔ | ✘ | ✔ | `12,384 | `13,035 | `13,687 | `15,946 |
Life | ✔ | ✘ | ✘ | `7,384 | `8,035 | `8,687 | `10,946 |
- Lumpsum: The entire benefit amount is payable as a lump sum.
- Increasing Income: The benefit amount is payable in monthly instalments for 10 years starting with 10% of the benefit amount per annum in the first year. The income amount will increase by 10% per annum simple interest every year after that.
- Regular Income: 10% of the benefit amount will be paid out for 10 years in equal monthly instalments. The nominee can choose to get the first years benefit as a lump sum and the monthly income will start from the next month for 9 years
Women get special premium rates
Cover Options → Plan Options1↓ |
Life Cover of `1 crore | 34 Critical Illness Benefit2 of `10 lakhs | Accidental Death Benefit3 of `1 crore | Annual Premium4 | |
---|---|---|---|---|---|
Male | Female | ||||
All-In-One | ✔ | ✔ | ✔ | `17,364 | `14,547 |
Life | ✔ | ✘ | ✘ | `8,687 | `7,751 |
Premium increases with age
Cover Options → Plan Options1↓ |
Life Cover of `1 crore | 34 Critical Illness Benefit2 of `10 lakhs | Accidental Death Benefit3 of `1 crore | Annual Premium4 | |
---|---|---|---|---|---|
Today | After 2 Years | ||||
All-In-One | ✔ | ✔ | ✔ | `17,364 | `19,241 |
Life & Health | ✔ | ✔ | ✘ | `12,364 | `14,241 |
Life Plus | ✔ | ✘ | ✔ | `13,687 | `14,847 |
Life | ✔ | ✘ | ✘ | `8,687 | `9,847 |
Premium changes based on the life cover amount
Cover Options → Plan Options1↓ |
34 Critical Illness Benefit2 of `10 lakhs | Accidental Death Benefit3 of `1 crore | Annual Premium4 | ||
---|---|---|---|---|---|
Life Cover of `1 crore | Life Cover of `1.5 core | Life Cover of `2 crore | |||
All-In-One | ✔ | ✔ | `17,364 | `20,365 | `23,365 |
Life & Health | ✔ | ✘ | `12,364 | `15,365 | `18,365 |
Life Plus | ✘ | ✔ | `13,687 | `16,688 | `19,688 |
Life | ✘ | ✘ | `8,687 | `11,688 | `14,688 |
Single premium is lesser than regular premiums
Cover Options → Plan Options1↓ |
Life Cover Of `1 crore | Single Premium For 20 Year Term2 | Regular Premium For 20 Year Term2 | ||
---|---|---|---|---|---|
Life | ✔ | `1,26,909 | `7,030 |