Goods and Services Tax Rates
Category | GST |
---|---|
Term Insurance Premium | 18% |
ULIP Charges | 18% |
Health Insurance Premium | 18% |
Rider Premium | 18% |
Annuity: Single Premium | 1.8% |
Endowment: First Year Premium | 4.50% |
Endowment: Renewal Premium | 2.25% |
W/II/1316/2023-24
W/II/0354/2024-25
For offline Signature refer to Offline Signature Brochure
*Conditions apply
*Conditions apply
Category | GST |
---|---|
Term Insurance Premium | 18% |
ULIP Charges | 18% |
Health Insurance Premium | 18% |
Rider Premium | 18% |
Annuity: Single Premium | 1.8% |
Endowment: First Year Premium | 4.50% |
Endowment: Renewal Premium | 2.25% |
© ICICI Prudential Life Insurance Co. Ltd. All rights reserved. Registered with Insurance Regulatory & Development Authority of India (IRDAI) as Life Insurance Company. Regn. No. 105. CIN: L66010MH2000PLC127837.